Home > Papers / CAIE / IGCSE / English - First Language (0500)
NAME SIZE MODIFIED
[..]<DIR>Thu, Oct 5th, 2023 14:37:28
0500_Coursework_Handbook_(for_examination_from_2020).pdf1.01 MBSat, Oct 7th, 2023 09:46:35
0500_Example_Candidate_Responses_Paper_1_(for_examination_from_2020).pdf990.574 KBSat, Oct 7th, 2023 09:46:37
0500_Example_Candidate_Responses_Paper_2_(for_examination_from_2020).pdf3.273 MBSat, Oct 7th, 2023 09:47:13
0500_Learner_Guide_(for_examination_from_2020).pdf396.099 KBSat, Oct 7th, 2023 09:47:14
0500_m15_er.pdf1.676 MBSat, Oct 7th, 2023 09:47:15
0500_m15_gt.pdf26.7 KBSat, Oct 7th, 2023 09:47:16
0500_m15_in_12.pdf101.642 KBSat, Oct 7th, 2023 09:47:17
0500_m15_in_22.pdf91.966 KBSat, Oct 7th, 2023 09:47:18
0500_m15_in_32.pdf78.228 KBSat, Oct 7th, 2023 09:47:18
0500_m15_ms_12.pdf164.699 KBSat, Oct 7th, 2023 09:47:19
0500_m15_ms_22.pdf188.704 KBSat, Oct 7th, 2023 09:47:19
0500_m15_ms_32.pdf175.738 KBSat, Oct 7th, 2023 09:47:20
0500_m15_qp_12.pdf129.362 KBSat, Oct 7th, 2023 09:47:21
0500_m15_qp_22.pdf125.35 KBSat, Oct 7th, 2023 09:47:22
0500_m15_qp_32.pdf120.287 KBSat, Oct 7th, 2023 09:47:22
0500_m16_er.pdf1.676 MBSat, Oct 7th, 2023 09:47:24
0500_m16_gt.pdf28.883 KBSat, Oct 7th, 2023 09:47:24
0500_m16_in_12.pdf168.994 KBSat, Oct 7th, 2023 09:47:25
0500_m16_in_22.pdf91.852 KBSat, Oct 7th, 2023 09:47:26
0500_m16_in_32.pdf87.59 KBSat, Oct 7th, 2023 09:47:27
0500_m16_ms_12.pdf173.762 KBSat, Oct 7th, 2023 09:47:27
0500_m16_ms_22.pdf182.099 KBSat, Oct 7th, 2023 09:47:28
0500_m16_ms_32.pdf172.227 KBSat, Oct 7th, 2023 09:47:29
0500_m16_qp_12.pdf127.832 KBSat, Oct 7th, 2023 09:47:29
0500_m16_qp_22.pdf127.644 KBSat, Oct 7th, 2023 09:47:30
0500_m16_qp_32.pdf121.21 KBSat, Oct 7th, 2023 09:47:31
0500_m17_er.pdf1.976 MBSat, Oct 7th, 2023 09:47:33
0500_m17_gt.pdf73.172 KBSat, Oct 7th, 2023 09:47:33
0500_m17_in_12.pdf186.226 KBSat, Oct 7th, 2023 09:47:34
0500_m17_in_22.pdf217.582 KBSat, Oct 7th, 2023 09:47:35
0500_m17_in_32.pdf175.291 KBSat, Oct 7th, 2023 09:47:35
0500_m17_ms_12.pdf226.688 KBSat, Oct 7th, 2023 09:47:36
0500_m17_ms_22.pdf218.462 KBSat, Oct 7th, 2023 09:47:37
0500_m17_ms_32.pdf176.081 KBSat, Oct 7th, 2023 09:47:37
0500_m17_qp_12.pdf250.312 KBSat, Oct 7th, 2023 09:47:38
0500_m17_qp_22.pdf226.724 KBSat, Oct 7th, 2023 09:47:39
0500_m17_qp_32.pdf208.808 KBSat, Oct 7th, 2023 09:47:40
0500_m18_er.pdf1.889 MBSat, Oct 7th, 2023 09:47:41
0500_m18_gt.pdf95.742 KBSat, Oct 7th, 2023 09:47:42
0500_m18_in_12.pdf197.171 KBSat, Oct 7th, 2023 09:47:42
0500_m18_in_22.pdf235.462 KBSat, Oct 7th, 2023 09:47:43
0500_m18_in_32.pdf182.375 KBSat, Oct 7th, 2023 09:47:44
0500_m18_ms_12.pdf195.171 KBSat, Oct 7th, 2023 09:47:45
0500_m18_ms_22.pdf185.598 KBSat, Oct 7th, 2023 09:47:45
0500_m18_ms_32.pdf161.373 KBSat, Oct 7th, 2023 09:47:46
0500_m18_qp_12.pdf241.017 KBSat, Oct 7th, 2023 09:47:47
0500_m18_qp_22.pdf236.049 KBSat, Oct 7th, 2023 09:47:48
0500_m18_qp_32.pdf209.915 KBSat, Oct 7th, 2023 09:47:49
0500_m19_er.pdf1.897 MBSat, Oct 7th, 2023 09:47:50
0500_m19_gt.pdf95.419 KBSat, Oct 7th, 2023 09:47:51
0500_m19_in_12.pdf179.943 KBSat, Oct 7th, 2023 09:47:52
0500_m19_in_22.pdf243.168 KBSat, Oct 7th, 2023 09:47:53
0500_m19_in_32.pdf182.859 KBSat, Oct 7th, 2023 09:47:53
0500_m19_ms_12.pdf133.907 KBSat, Oct 7th, 2023 09:47:54
0500_m19_ms_22.pdf216.79 KBSat, Oct 7th, 2023 09:47:55
0500_m19_ms_32.pdf149.77 KBSat, Oct 7th, 2023 09:47:56
0500_m19_qp_12.pdf230.764 KBSat, Oct 7th, 2023 09:47:56
0500_m19_qp_22.pdf226.147 KBSat, Oct 7th, 2023 09:47:57
0500_m19_qp_32.pdf207.502 KBSat, Oct 7th, 2023 09:47:58
0500_m20_er.pdf2.175 MBSat, Oct 7th, 2023 09:48:00
0500_m20_gt.pdf94.263 KBSat, Oct 7th, 2023 09:48:01
0500_m20_in_12.pdf211.426 KBSat, Oct 7th, 2023 09:48:02
0500_m20_in_22.pdf88.505 KBSat, Oct 7th, 2023 09:48:03
0500_m20_ms_12.pdf282.481 KBSat, Oct 7th, 2023 09:48:03
0500_m20_ms_22.pdf197.702 KBSat, Oct 7th, 2023 09:48:04
0500_m20_qp_12.pdf257.398 KBSat, Oct 7th, 2023 09:48:05
0500_m20_qp_22.pdf121.992 KBSat, Oct 7th, 2023 09:48:06
0500_m21_er.pdf2.273 MBSat, Oct 7th, 2023 09:48:08
0500_m21_gt.pdf99.254 KBSat, Oct 7th, 2023 09:48:09
0500_m21_in_12.pdf238.885 KBSat, Oct 7th, 2023 09:48:10
0500_m21_in_22.pdf91.78 KBSat, Oct 7th, 2023 09:48:10
0500_m21_ms_12.pdf314.906 KBSat, Oct 7th, 2023 09:48:11
0500_m21_ms_22.pdf219.964 KBSat, Oct 7th, 2023 09:48:12
0500_m21_qp_12.pdf254.329 KBSat, Oct 7th, 2023 09:48:13
0500_m21_qp_22.pdf122.268 KBSat, Oct 7th, 2023 09:48:14
0500_m22_er.pdf1.839 MBSat, Oct 7th, 2023 09:48:15
0500_m22_gt.pdf99.239 KBSat, Oct 7th, 2023 09:48:16
0500_m22_in_12.pdf208.838 KBSat, Oct 7th, 2023 09:48:17
0500_m22_in_22.pdf92.186 KBSat, Oct 7th, 2023 09:48:18
0500_m22_ms_12.pdf301.936 KBSat, Oct 7th, 2023 09:48:18
0500_m22_ms_22.pdf219.157 KBSat, Oct 7th, 2023 09:48:19
0500_m22_qp_12.pdf279.389 KBSat, Oct 7th, 2023 09:48:20
0500_m22_qp_22.pdf122.87 KBSat, Oct 7th, 2023 09:48:21
0500_s14_er.pdf4.504 MBSat, Oct 7th, 2023 09:48:24
0500_s14_gt.pdf34.535 KBSat, Oct 7th, 2023 09:48:25
0500_s14_in_11.pdf89.546 KBSat, Oct 7th, 2023 09:48:26
0500_s14_in_12.pdf93.167 KBSat, Oct 7th, 2023 09:48:26
0500_s14_in_13.pdf88.577 KBSat, Oct 7th, 2023 09:48:27
0500_s14_in_21.pdf92.433 KBSat, Oct 7th, 2023 09:48:28
0500_s14_in_22.pdf90.823 KBSat, Oct 7th, 2023 09:48:29
0500_s14_in_23.pdf92.344 KBSat, Oct 7th, 2023 09:48:29
0500_s14_in_31.pdf86.17 KBSat, Oct 7th, 2023 09:48:30
0500_s14_in_32.pdf87.823 KBSat, Oct 7th, 2023 09:48:31
0500_s14_in_33.pdf84.519 KBSat, Oct 7th, 2023 09:48:31
0500_s14_ms_11.pdf163.822 KBSat, Oct 7th, 2023 09:48:32
0500_s14_ms_12.pdf153.277 KBSat, Oct 7th, 2023 09:48:32
0500_s14_ms_13.pdf155.702 KBSat, Oct 7th, 2023 09:48:33
0500_s14_ms_21.pdf174.683 KBSat, Oct 7th, 2023 09:48:33
0500_s14_ms_22.pdf170.611 KBSat, Oct 7th, 2023 09:48:34
0500_s14_ms_23.pdf186.429 KBSat, Oct 7th, 2023 09:48:35
0500_s14_ms_31.pdf161.576 KBSat, Oct 7th, 2023 09:48:35
0500_s14_ms_32.pdf169.087 KBSat, Oct 7th, 2023 09:48:36
0500_s14_ms_33.pdf164.23 KBSat, Oct 7th, 2023 09:48:36
0500_s14_qp_11.pdf128.521 KBSat, Oct 7th, 2023 09:48:37
0500_s14_qp_12.pdf129.631 KBSat, Oct 7th, 2023 09:48:37
0500_s14_qp_13.pdf128.215 KBSat, Oct 7th, 2023 09:48:38
0500_s14_qp_21.pdf122.417 KBSat, Oct 7th, 2023 09:48:39
0500_s14_qp_22.pdf122.061 KBSat, Oct 7th, 2023 09:48:39
0500_s14_qp_23.pdf125.376 KBSat, Oct 7th, 2023 09:48:40
0500_s14_qp_31.pdf121.847 KBSat, Oct 7th, 2023 09:48:41
0500_s14_qp_32.pdf121.195 KBSat, Oct 7th, 2023 09:48:42
0500_s14_qp_33.pdf121.405 KBSat, Oct 7th, 2023 09:48:42
0500_s15_er.pdf4.107 MBSat, Oct 7th, 2023 09:48:45
0500_s15_gt.pdf37.241 KBSat, Oct 7th, 2023 09:48:46
0500_s15_in_11.pdf145.217 KBSat, Oct 7th, 2023 09:48:46
0500_s15_in_13.pdf91.822 KBSat, Oct 7th, 2023 09:48:47
0500_s15_in_21.pdf91.345 KBSat, Oct 7th, 2023 09:48:48
0500_s15_in_22.pdf93.127 KBSat, Oct 7th, 2023 09:48:48
0500_s15_in_23.pdf96.939 KBSat, Oct 7th, 2023 09:48:49
0500_s15_in_31.pdf86.737 KBSat, Oct 7th, 2023 09:48:50
0500_s15_in_32.pdf76.599 KBSat, Oct 7th, 2023 09:48:51
0500_s15_in_33.pdf87.216 KBSat, Oct 7th, 2023 09:48:51
0500_s15_ms_11.pdf180.848 KBSat, Oct 7th, 2023 09:48:52
0500_s15_ms_12.pdf166.48 KBSat, Oct 7th, 2023 09:48:53
0500_s15_ms_13.pdf165.021 KBSat, Oct 7th, 2023 09:48:53
0500_s15_ms_21.pdf186.963 KBSat, Oct 7th, 2023 09:48:54
0500_s15_ms_22.pdf203.722 KBSat, Oct 7th, 2023 09:48:55
0500_s15_ms_23.pdf211.29 KBSat, Oct 7th, 2023 09:48:56
0500_s15_ms_31.pdf184.65 KBSat, Oct 7th, 2023 09:48:56
0500_s15_ms_32.pdf197.234 KBSat, Oct 7th, 2023 09:48:57
0500_s15_ms_33.pdf158.173 KBSat, Oct 7th, 2023 09:48:58
0500_s15_qp_11.pdf235.318 KBSat, Oct 7th, 2023 09:48:58
0500_s15_qp_12.pdf128.43 KBSat, Oct 7th, 2023 09:48:59
0500_s15_qp_13.pdf129.14 KBSat, Oct 7th, 2023 09:49:00
0500_s15_qp_21.pdf124.724 KBSat, Oct 7th, 2023 09:49:01
0500_s15_qp_22.pdf124.761 KBSat, Oct 7th, 2023 09:49:02
0500_s15_qp_23.pdf124.697 KBSat, Oct 7th, 2023 09:49:02
0500_s15_qp_31.pdf120.596 KBSat, Oct 7th, 2023 09:49:03
0500_s15_qp_32.pdf120.9 KBSat, Oct 7th, 2023 09:49:04
0500_s15_qp_33.pdf121.062 KBSat, Oct 7th, 2023 09:49:05
0500_s16_er.pdf4.102 MBSat, Oct 7th, 2023 09:49:07
0500_s16_gt.pdf37.375 KBSat, Oct 7th, 2023 09:49:08
0500_s16_in_11.pdf129.255 KBSat, Oct 7th, 2023 09:49:09
0500_s16_in_12.pdf129.344 KBSat, Oct 7th, 2023 09:49:09
0500_s16_in_13.pdf128.902 KBSat, Oct 7th, 2023 09:49:10
0500_s16_in_21.pdf92.223 KBSat, Oct 7th, 2023 09:49:11
0500_s16_in_22.pdf90.696 KBSat, Oct 7th, 2023 09:49:12
0500_s16_in_23.pdf88.659 KBSat, Oct 7th, 2023 09:49:12
0500_s16_in_31.pdf87.839 KBSat, Oct 7th, 2023 09:49:13
0500_s16_in_32.pdf87.202 KBSat, Oct 7th, 2023 09:49:14
0500_s16_in_33.pdf86.946 KBSat, Oct 7th, 2023 09:49:15
0500_s16_ms_11.pdf174.911 KBSat, Oct 7th, 2023 09:49:16
0500_s16_ms_12.pdf155.142 KBSat, Oct 7th, 2023 09:49:16
0500_s16_ms_13.pdf156.36 KBSat, Oct 7th, 2023 09:49:17
0500_s16_ms_21.pdf187.53 KBSat, Oct 7th, 2023 09:49:18
0500_s16_ms_22.pdf174.697 KBSat, Oct 7th, 2023 09:49:19
0500_s16_ms_23.pdf181.968 KBSat, Oct 7th, 2023 09:49:20
0500_s16_ms_31.pdf173.694 KBSat, Oct 7th, 2023 09:49:20
0500_s16_ms_32.pdf173.45 KBSat, Oct 7th, 2023 09:49:21
0500_s16_ms_33.pdf175.294 KBSat, Oct 7th, 2023 09:49:22
0500_s16_qp_11.pdf182.271 KBSat, Oct 7th, 2023 09:49:23
0500_s16_qp_12.pdf180.316 KBSat, Oct 7th, 2023 09:49:24
0500_s16_qp_13.pdf179.438 KBSat, Oct 7th, 2023 09:49:24
0500_s16_qp_21.pdf124.097 KBSat, Oct 7th, 2023 09:49:25
0500_s16_qp_22.pdf124.119 KBSat, Oct 7th, 2023 09:49:26
0500_s16_qp_23.pdf123.965 KBSat, Oct 7th, 2023 09:49:27
0500_s16_qp_31.pdf121.511 KBSat, Oct 7th, 2023 09:49:28
0500_s16_qp_32.pdf120.656 KBSat, Oct 7th, 2023 09:49:28
0500_s16_qp_33.pdf121.096 KBSat, Oct 7th, 2023 09:49:29
0500_s17_er.pdf4.689 MBSat, Oct 7th, 2023 09:49:32
0500_s17_gt.pdf92.626 KBSat, Oct 7th, 2023 09:49:33
0500_s17_in_11.pdf128.834 KBSat, Oct 7th, 2023 09:49:34
0500_s17_in_12.pdf130.549 KBSat, Oct 7th, 2023 09:49:35
0500_s17_in_13.pdf130.446 KBSat, Oct 7th, 2023 09:49:35
0500_s17_in_21.pdf220.13 KBSat, Oct 7th, 2023 09:49:36
0500_s17_in_22.pdf218.123 KBSat, Oct 7th, 2023 09:49:37
0500_s17_in_23.pdf230.115 KBSat, Oct 7th, 2023 09:49:38
0500_s17_in_31.pdf168.009 KBSat, Oct 7th, 2023 09:49:39
0500_s17_in_32.pdf180.68 KBSat, Oct 7th, 2023 09:49:40
0500_s17_in_33.pdf175.579 KBSat, Oct 7th, 2023 09:49:41
0500_s17_ms_11.pdf231.215 KBSat, Oct 7th, 2023 09:49:42
0500_s17_ms_12.pdf224.378 KBSat, Oct 7th, 2023 09:49:43
0500_s17_ms_13.pdf224.259 KBSat, Oct 7th, 2023 09:49:43
0500_s17_ms_21.pdf228.396 KBSat, Oct 7th, 2023 09:49:44
0500_s17_ms_22.pdf215.774 KBSat, Oct 7th, 2023 09:49:45
0500_s17_ms_23.pdf219.801 KBSat, Oct 7th, 2023 09:49:46
0500_s17_ms_31.pdf175.269 KBSat, Oct 7th, 2023 09:49:46
0500_s17_ms_32.pdf138.595 KBSat, Oct 7th, 2023 09:49:47
0500_s17_ms_33.pdf156.946 KBSat, Oct 7th, 2023 09:49:48
0500_s17_qp_11.pdf359.91 KBSat, Oct 7th, 2023 09:49:49
0500_s17_qp_12.pdf355.596 KBSat, Oct 7th, 2023 09:49:50
0500_s17_qp_13.pdf187.306 KBSat, Oct 7th, 2023 09:49:51
0500_s17_qp_21.pdf237.338 KBSat, Oct 7th, 2023 09:49:52
0500_s17_qp_22.pdf236.942 KBSat, Oct 7th, 2023 09:49:53
0500_s17_qp_23.pdf238.061 KBSat, Oct 7th, 2023 09:49:54
0500_s17_qp_31.pdf209.819 KBSat, Oct 7th, 2023 09:49:55
0500_s17_qp_32.pdf228.503 KBSat, Oct 7th, 2023 09:49:56
0500_s17_qp_33.pdf209.004 KBSat, Oct 7th, 2023 09:49:57
0500_s18_er.pdf4.34 MBSat, Oct 7th, 2023 09:50:00
0500_s18_gt.pdf112.598 KBSat, Oct 7th, 2023 09:50:01
0500_s18_in_11.pdf130.1 KBSat, Oct 7th, 2023 09:50:02
0500_s18_in_12.pdf130.188 KBSat, Oct 7th, 2023 09:50:02
0500_s18_in_13.pdf128.108 KBSat, Oct 7th, 2023 09:50:03
0500_s18_in_21.pdf217.287 KBSat, Oct 7th, 2023 09:50:04
0500_s18_in_22.pdf232.09 KBSat, Oct 7th, 2023 09:50:05
0500_s18_in_23.pdf225.563 KBSat, Oct 7th, 2023 09:50:06
0500_s18_in_31.pdf175.213 KBSat, Oct 7th, 2023 09:50:07
0500_s18_in_32.pdf183.833 KBSat, Oct 7th, 2023 09:50:08
0500_s18_in_33.pdf179.628 KBSat, Oct 7th, 2023 09:50:09
0500_s18_ms_11.pdf201.788 KBSat, Oct 7th, 2023 09:50:10
0500_s18_ms_12.pdf170.295 KBSat, Oct 7th, 2023 09:50:11
0500_s18_ms_13.pdf202.831 KBSat, Oct 7th, 2023 09:50:11
0500_s18_ms_21.pdf188.192 KBSat, Oct 7th, 2023 09:50:12
0500_s18_ms_22.pdf181.38 KBSat, Oct 7th, 2023 09:50:13
0500_s18_ms_23.pdf185.305 KBSat, Oct 7th, 2023 09:50:14
0500_s18_ms_31.pdf164.622 KBSat, Oct 7th, 2023 09:50:15
0500_s18_ms_32.pdf157.328 KBSat, Oct 7th, 2023 09:50:15
0500_s18_ms_33.pdf157.717 KBSat, Oct 7th, 2023 09:50:16
0500_s18_qp_11.pdf182.718 KBSat, Oct 7th, 2023 09:50:17
0500_s18_qp_12.pdf182.017 KBSat, Oct 7th, 2023 09:50:18
0500_s18_qp_13.pdf176.539 KBSat, Oct 7th, 2023 09:50:18
0500_s18_qp_21.pdf229.436 KBSat, Oct 7th, 2023 09:50:19
0500_s18_qp_22.pdf228.558 KBSat, Oct 7th, 2023 09:50:20
0500_s18_qp_23.pdf234.035 KBSat, Oct 7th, 2023 09:50:21
0500_s18_qp_31.pdf208.637 KBSat, Oct 7th, 2023 09:50:22
0500_s18_qp_32.pdf210.431 KBSat, Oct 7th, 2023 09:50:23
0500_s18_qp_33.pdf212.676 KBSat, Oct 7th, 2023 09:50:24
0500_s19_er.pdf4.729 MBSat, Oct 7th, 2023 09:50:27
0500_s19_gt.pdf110.925 KBSat, Oct 7th, 2023 09:50:28
0500_s19_in_11.pdf186.729 KBSat, Oct 7th, 2023 09:50:29
0500_s19_in_12.pdf190.38 KBSat, Oct 7th, 2023 09:50:30
0500_s19_in_13.pdf189.573 KBSat, Oct 7th, 2023 09:50:31
0500_s19_in_21.pdf232.802 KBSat, Oct 7th, 2023 09:50:32
0500_s19_in_22.pdf226.286 KBSat, Oct 7th, 2023 09:50:33
0500_s19_in_23.pdf215.729 KBSat, Oct 7th, 2023 09:50:34
0500_s19_in_31.pdf173.618 KBSat, Oct 7th, 2023 09:50:35
0500_s19_in_32.pdf160.713 KBSat, Oct 7th, 2023 09:50:36
0500_s19_in_33.pdf184.362 KBSat, Oct 7th, 2023 09:50:37
0500_s19_ms_11.pdf180.82 KBSat, Oct 7th, 2023 09:50:38
0500_s19_ms_12.pdf191.139 KBSat, Oct 7th, 2023 09:50:39
0500_s19_ms_13.pdf181.466 KBSat, Oct 7th, 2023 09:50:39
0500_s19_ms_21.pdf210.291 KBSat, Oct 7th, 2023 09:50:40
0500_s19_ms_22.pdf216 KBSat, Oct 7th, 2023 09:50:41
0500_s19_ms_23.pdf205.904 KBSat, Oct 7th, 2023 09:50:42
0500_s19_ms_31.pdf179.272 KBSat, Oct 7th, 2023 09:50:42
0500_s19_ms_32.pdf189.607 KBSat, Oct 7th, 2023 09:50:43
0500_s19_ms_33.pdf178.037 KBSat, Oct 7th, 2023 09:50:44
0500_s19_qp_11.pdf271.574 KBSat, Oct 7th, 2023 09:50:45
0500_s19_qp_12.pdf239.297 KBSat, Oct 7th, 2023 09:50:46
0500_s19_qp_13.pdf237.09 KBSat, Oct 7th, 2023 09:50:47
0500_s19_qp_21.pdf217.229 KBSat, Oct 7th, 2023 09:50:48
0500_s19_qp_22.pdf225.537 KBSat, Oct 7th, 2023 09:50:49
0500_s19_qp_23.pdf246.399 KBSat, Oct 7th, 2023 09:50:50
0500_s19_qp_31.pdf208.604 KBSat, Oct 7th, 2023 09:50:51
0500_s19_qp_32.pdf210.407 KBSat, Oct 7th, 2023 09:50:52
0500_s19_qp_33.pdf206.117 KBSat, Oct 7th, 2023 09:50:53
0500_s20_in_11.pdf208.23 KBSat, Oct 7th, 2023 09:50:54
0500_s20_in_12.pdf208.262 KBSat, Oct 7th, 2023 09:50:55
0500_s20_in_13.pdf207.882 KBSat, Oct 7th, 2023 09:50:56
0500_s20_in_21.pdf88.396 KBSat, Oct 7th, 2023 09:50:57
0500_s20_in_22.pdf94.422 KBSat, Oct 7th, 2023 09:50:58
0500_s20_in_23.pdf94.571 KBSat, Oct 7th, 2023 09:50:58
0500_s20_ms_11.pdf251.781 KBSat, Oct 7th, 2023 09:50:59
0500_s20_ms_12.pdf255.297 KBSat, Oct 7th, 2023 09:51:00
0500_s20_ms_13.pdf253.708 KBSat, Oct 7th, 2023 09:51:01
0500_s20_ms_21.pdf203.153 KBSat, Oct 7th, 2023 09:51:01
0500_s20_ms_22.pdf203.564 KBSat, Oct 7th, 2023 09:51:02
0500_s20_ms_23.pdf206.813 KBSat, Oct 7th, 2023 09:51:03
0500_s20_qp_11.pdf259.063 KBSat, Oct 7th, 2023 09:51:04
0500_s20_qp_12.pdf259.367 KBSat, Oct 7th, 2023 09:51:05
0500_s20_qp_13.pdf260.198 KBSat, Oct 7th, 2023 09:51:06
0500_s20_qp_21.pdf128.359 KBSat, Oct 7th, 2023 09:51:07
0500_s20_qp_22.pdf128.635 KBSat, Oct 7th, 2023 09:51:08
0500_s20_qp_23.pdf122.69 KBSat, Oct 7th, 2023 09:51:09
0500_s21_er.pdf5.247 MBSat, Oct 7th, 2023 09:51:13
0500_s21_gt.pdf109.077 KBSat, Oct 7th, 2023 09:51:13
0500_s21_in_11.pdf206.167 KBSat, Oct 7th, 2023 09:51:14
0500_s21_in_12.pdf209.131 KBSat, Oct 7th, 2023 09:51:15
0500_s21_in_13.pdf209.618 KBSat, Oct 7th, 2023 09:51:16
0500_s21_in_21.pdf85.729 KBSat, Oct 7th, 2023 09:51:17
0500_s21_in_22.pdf95.487 KBSat, Oct 7th, 2023 09:51:18
0500_s21_in_23.pdf86.293 KBSat, Oct 7th, 2023 09:51:19
0500_s21_ms_11.pdf304.916 KBSat, Oct 7th, 2023 09:51:20
0500_s21_ms_12.pdf296.826 KBSat, Oct 7th, 2023 09:51:20
0500_s21_ms_13.pdf305.781 KBSat, Oct 7th, 2023 09:51:22
0500_s21_ms_21.pdf213.4 KBSat, Oct 7th, 2023 09:51:22
0500_s21_ms_22.pdf219.974 KBSat, Oct 7th, 2023 09:51:24
0500_s21_ms_23.pdf219.135 KBSat, Oct 7th, 2023 09:51:24
0500_s21_qp_11.pdf228.652 KBSat, Oct 7th, 2023 09:51:25
0500_s21_qp_12.pdf251.587 KBSat, Oct 7th, 2023 09:51:26
0500_s21_qp_13.pdf257.992 KBSat, Oct 7th, 2023 09:51:27
0500_s21_qp_21.pdf119.342 KBSat, Oct 7th, 2023 09:51:28
0500_s21_qp_22.pdf119.329 KBSat, Oct 7th, 2023 09:51:29
0500_s21_qp_23.pdf119.245 KBSat, Oct 7th, 2023 09:51:30
0500_s22_er.pdf3.935 MBSat, Oct 7th, 2023 09:51:33
0500_s22_gt.pdf112.64 KBSat, Oct 7th, 2023 09:51:34
0500_s22_in_11.pdf207.959 KBSat, Oct 7th, 2023 09:51:35
0500_s22_in_12.pdf229.889 KBSat, Oct 7th, 2023 09:51:36
0500_s22_in_13.pdf209.411 KBSat, Oct 7th, 2023 09:51:37
0500_s22_in_21.pdf90.636 KBSat, Oct 7th, 2023 09:51:38
0500_s22_in_22.pdf88.821 KBSat, Oct 7th, 2023 09:51:39
0500_s22_in_23.pdf90.506 KBSat, Oct 7th, 2023 09:51:39
0500_s22_ms_11.pdf296.245 KBSat, Oct 7th, 2023 09:51:40
0500_s22_ms_12.pdf292.924 KBSat, Oct 7th, 2023 09:51:41
0500_s22_ms_13.pdf307.837 KBSat, Oct 7th, 2023 09:51:42
0500_s22_ms_21.pdf216.697 KBSat, Oct 7th, 2023 09:51:43
0500_s22_ms_22.pdf223.077 KBSat, Oct 7th, 2023 09:51:44
0500_s22_ms_23.pdf230.393 KBSat, Oct 7th, 2023 09:51:45
0500_s22_qp_11.pdf259.326 KBSat, Oct 7th, 2023 09:51:47
0500_s22_qp_12.pdf277.17 KBSat, Oct 7th, 2023 09:51:48
0500_s22_qp_13.pdf282.857 KBSat, Oct 7th, 2023 09:51:49
0500_s22_qp_21.pdf124.082 KBSat, Oct 7th, 2023 09:51:50
0500_s22_qp_22.pdf120.285 KBSat, Oct 7th, 2023 09:51:51
0500_s22_qp_23.pdf131.229 KBSat, Oct 7th, 2023 09:51:52
0500_Scheme_of_Work_(for_examination_from_2020).docx4.006 MBFri, Jan 22nd, 2021 15:26:50
0500_Scheme_of_Work_(for_examination_from_2020).pdf791.476 KBSat, Oct 7th, 2023 09:51:54
0500_Speaking_and_Listening_Handbook_(for_examination_from_2020).pdf442.894 KBSat, Oct 7th, 2023 09:51:55
0500_Specimen_Paper_Answers_(for_examination_from_2020).pdf371.321 KBSat, Oct 7th, 2023 09:51:56
0500_w14_er.pdf4.765 MBSat, Oct 7th, 2023 09:51:59
0500_w14_gt.pdf36.196 KBSat, Oct 7th, 2023 09:52:00
0500_w14_in_11.pdf80.104 KBSat, Oct 7th, 2023 09:52:00
0500_w14_in_12.pdf88.044 KBSat, Oct 7th, 2023 09:52:01
0500_w14_in_21.pdf107.728 KBSat, Oct 7th, 2023 09:52:02
0500_w14_in_22.pdf95.954 KBSat, Oct 7th, 2023 09:52:03
0500_w14_in_23.pdf92.12 KBSat, Oct 7th, 2023 09:52:04
0500_w14_in_31.pdf84.427 KBSat, Oct 7th, 2023 09:52:04
0500_w14_in_32.pdf86.625 KBSat, Oct 7th, 2023 09:52:05
0500_w14_in_33.pdf88.374 KBSat, Oct 7th, 2023 09:52:06
0500_w14_ms_11.pdf155.729 KBSat, Oct 7th, 2023 09:52:07
0500_w14_ms_12.pdf165.323 KBSat, Oct 7th, 2023 09:52:08
0500_w14_ms_13.pdf155.745 KBSat, Oct 7th, 2023 09:52:08
0500_w14_ms_21.pdf176.747 KBSat, Oct 7th, 2023 09:52:09
0500_w14_ms_22.pdf181.74 KBSat, Oct 7th, 2023 09:52:10
0500_w14_ms_23.pdf177.109 KBSat, Oct 7th, 2023 09:52:11
0500_w14_ms_31.pdf160.819 KBSat, Oct 7th, 2023 09:52:11
0500_w14_ms_32.pdf159.62 KBSat, Oct 7th, 2023 09:52:12
0500_w14_ms_33.pdf158.539 KBSat, Oct 7th, 2023 09:52:13
0500_w14_qp_11.pdf127.665 KBSat, Oct 7th, 2023 09:52:14
0500_w14_qp_12.pdf127.692 KBSat, Oct 7th, 2023 09:52:15
0500_w14_qp_13.pdf128.375 KBSat, Oct 7th, 2023 09:52:15
0500_w14_qp_21.pdf122.054 KBSat, Oct 7th, 2023 09:52:16
0500_w14_qp_22.pdf128.625 KBSat, Oct 7th, 2023 09:52:17
0500_w14_qp_23.pdf124.59 KBSat, Oct 7th, 2023 09:52:18
0500_w14_qp_31.pdf121.847 KBSat, Oct 7th, 2023 09:52:19
0500_w14_qp_32.pdf121.835 KBSat, Oct 7th, 2023 09:52:19
0500_w14_qp_33.pdf121.881 KBSat, Oct 7th, 2023 09:52:20
0500_w15_er.pdf3.516 MBSat, Oct 7th, 2023 09:52:22
0500_w15_in_11.pdf89.2 KBSat, Oct 7th, 2023 09:52:23
0500_w15_in_12.pdf88.787 KBSat, Oct 7th, 2023 09:52:24
